| Player Name | Position | 2024 Team | Date Signed |
|---|---|---|---|
| Merritt Beason | OPP | Atlanta Vibe | August 7, 2025 |
| Sydney Hilley | Setter | Indy Ignite | August 7, 2025 |
| Morgan Hentz | Libero | Atlanta Vibe | August 7, 2025 |
| Emily Londot | Opposite | Omaha Supernovas | August 8, 2025 |
| Janice Leao | Middle Blocker | Columbus Fury | August 8, 2025 |
| Reagan Cooper | Outside Hitter | Omaha Supernovas | August 8, 2025 |
| Allison Holder | Libero | Omaha Supernovas | August 8, 2025 |
| Brooke Nuneviller | Outside Hitter | Omaha Supernovas | August 8, 2025 |
| Norah Sis | Outside Hitter | Orlando Valkyries | August 8, 2025 |
| Elise Goetzinger | Middle Blocker | None | August 8, 2025 |
| Morgan Stout | Middle Blocker | Vegas Thrill | August 8, 2025 |
| Sarah Wilhite Parsons | Outside Hitter | N/A | August 18, 2025 |
| Leyla Blackwell | Middle Blocker | San Diego Mojo | August 21, 2025 |
2026 Supernovas Signings
- Merritt Beason
Opposite | 6'4" | 1-Year Pro | '25 No. 1 Overall Pick
- Sydney Hilley
Setter | 6'0" | 4-Year Pro | '25 Setter of the Year
- Morgan Hentz
Libero | 5'9" | 6-Year Pro | 2x Libero of the Year
- Emily Londot
Opposite | 6'3" | 1-Year Pro
- Janice Leao
Middle Blocker | 6'3" | 2-Year Pro
- Reagan Cooper
Outside Hitter | 6'2" | 2-Year Pro
- Allison Holder
Libero | 5'7" | 1-Year Pro
- Brooke Nuneviller
Outside Hitter | 5'10" | 3-Year Pro
- Norah Sis
Outside Hitter | 6'1" | 1-Year Pro
- Elise Goetzinger
Middle Blocker | 6'4" | Rookie
- Morgan Stout
Middle Blocker | 6'1" | 1-Year Pro
- Sarah Wilhite Parsons
Outside Hitter | 6'2" | 7-Year Pro
- Leyla Blackwell
Middle Blocker | 6'4" | 1-Year Pro