2025 SEASON TICKETS
To learn more about how you can secure Supernovas Season Tickets call our sales team at 402-502-5268 or email Hello@Supernovas.com.
***Prices listed include applicable fees (The only additional fee is a processing fee of $10 during checkout).
Location |
Season Ticket Price Per Match (Approx.) |
Season Ticket Pricing |
COURTSIDE (FLOOR) | $175 | $2,450 |
COURTSIDE (SECOND ROW AND TABLE) | $137 | $1,920 |
LEXUS CLUB | $59 | $830 |
LOWER SIDECOURT | $41 | $575 |
FLOOR ENDCOURT | $31 | $440 |
LOWER SIDECOURT WINGS | $31 | $440 |
MID-SIDECOURT | $22 | $305 |
LOWER ENDCOURT | $22 | $305 |
UPPER SIDECOURT | $15 | $215 |
UPPER ENDCOURT | $13 | $185 |
Season ticket includes a ticket to all 14 regular season home matches.