Following a successful inaugural season, Pro Volleyball Federation is counting the days until season two with the announcement of the 2025 regular season schedule.
The league will see 112 matches played overall this season – an increase of more than 33 percent from the inaugural campaign. Each team will have 28 matches on the schedule – 14 home and 14 on the road – facing each league squad four times as eight teams will play in 2025.
The second year of pro volleyball in the United States will begin with seven matches the weekend of January 9-12. The league-wide opener will be showcased on Thursday, January 9 as San Diego travels to Orlando. Highlights during the weekend include Atlanta at Omaha on Friday in a meeting between the two teams with the best records in 2024. On Saturday, the newest PVF team – Indy Ignite – opens its inaugural campaign by hosting the Valkyries.
“Seeing the final schedule just gets you even more excited for the upcoming season,” touted Pro Volleyball Federation CEO Jen Spicher. “One of our focuses was placing more matches on weekends and the league was able to accomplish that so our fans are able to witness some of the best volleyball players in the world in person. We hope to see even more fans supporting these amazing athletes at all our arenas in 2025.”
For the upcoming season, just eight percent of matches will be played on Monday, Tuesday or Wednesday, a major improvement after that number being at 30 percent a year ago. Pro Volleyball Federation will have more than 50 matches on Saturday and Sunday alone.
Match times will be set in the future by each team, with broadcast schedules also to come at a later date. After the regular season, the top four squads will compete for the Pro Volleyball Federation Championship on Friday, May 9 and Sunday, May 11 at a location to be announced.
2025 PRO VOLLEYBALL FEDERATION SCHEDULE
Thursday, January 9 | Sunday, February 16 | Sunday, March 30 |
San Diego at Orlando | Indy at Atlanta | Columbus at Atlanta |
San Diego at Omaha | Grand Rapids at Omaha | |
Friday, January 10 | Indy at Orlando | |
Atlanta at Omaha | Monday, February 17 | San Diego at Vegas |
Grand Rapids at Vegas | Vegas at Columbus | |
Saturday, April 5 | ||
Saturday, January 11 | Thursday, February 20 | Indy at Columbus |
San Diego at Columbus | Atlanta at Indy | Vegas at Grand Rapids |
Orlando at Indy | Columbus at Grand Rapids | Orlando at Omaha |
Omaha at San Diego | ||
Sunday, January 12 | Vegas at Orlando | Tuesday, April 8 |
Atlanta at Vegas | Atlanta at San Diego | |
Omaha at Grand Rapids | Sunday, February 23 | |
Atlanta at Columbus | Thursday, April 10 | |
Thursday, January 16 | Grand Rapids at Orlando | |
Columbus at Atlanta | Thursday, February 27 | Omaha at Vegas |
Grand Rapids at Indy | Grand Rapids at San Diego | |
Orlando at San Diego | Vegas at Indy | Saturday, April 12 |
Orlando at Omaha | Atlanta at Orlando | |
Friday, January 17 | Grand Rapids at Indy | |
Omaha at Vegas | Saturday, March 1 | Omaha at San Diego |
Atlanta at Orlando | ||
Saturday, January 18 | Columbus at San Diego | Sunday, April 13 |
Indy at Columbus | Columbus at Vegas | |
Sunday, March 2 | ||
Sunday, January 19 | Grand Rapids at Vegas | Wednesday, April 16 |
Grand Rapids at Atlanta | Indy at Omaha | San Diego at Columbus |
San Diego at Omaha | ||
Orlando at Vegas | Wednesday, March 5 | Thursday, April 17 |
Omaha at Columbus | Grand Rapids at Omaha | |
Thursday, January 23 | San Diego at Grand Rapids | Vegas at Indy |
Vegas at Atlanta | Indy at Vegas | |
Friday, April 18 | ||
Friday, January 24 | Friday, March 7 | Orlando at Columbus |
Omaha at Columbus | Vegas at Atlanta | |
Indy at San Diego | Saturday, April 19 | |
Sunday, March 9 | Atlanta at Omaha | |
Sunday, January 26 | Columbus at Orlando | Indy at Grand Rapids |
Grand Rapids at Columbus | Grand Rapids at San Diego | Vegas at San Diego |
Vegas at Orlando | Indy at Atlanta | |
Friday, April 25 | ||
Thursday, January 30 | Thursday, March 13 | Columbus at Omaha |
Atlanta at San Diego | Atlanta at Grand Rapids | Orlando at Indy |
Orlando at Grand Rapids | Omaha at Indy | San Diego at Vegas |
San Diego at Orlando | ||
Friday, January 31 | Saturday, April 26 | |
Columbus at Omaha | Friday, March 14 | Grand Rapids at Atlanta |
Indy at Vegas | Vegas at Columbus | |
Sunday, April 27 | ||
Sunday, February 2 | Saturday, March 15 | Columbus at Orlando |
Atlanta at Vegas | San Diego at Atlanta | San Diego at Indy |
Columbus at Indy | Indy at Grand Rapids | Vegas at Omaha |
San Diego at Grand Rapids | Omaha at Orlando | |
Omaha at Orlando | Wednesday, April 30 | |
Wednesday, March 19 | Orlando at Grand Rapids | |
Thursday, February 6 | Orlando at San Diego | |
Orlando at Atlanta | Thursday, May 1 | |
Omaha at Indy | Thursday, March 20 | Atlanta at Indy |
Columbus at Indy | Columbus at San Diego | |
Friday, February 7 | Vegas at Grand Rapids | |
Grand Rapids at Columbus | Friday, May 2 | |
Vegas at San Diego | Friday, March 21 | Omaha at Grand Rapids |
Orlando at Atlanta | Orlando at Vegas | |
Saturday, February 8 | ||
Omaha at Atlanta | Saturday, March 22 | Saturday, May 3 |
Indy at Orlando | Indy at Omaha | Indy at San Diego |
Wednesday, February 12 | Sunday, March 23 | Sunday, May 4 |
Orlando at Columbus | Atlanta at Columbus | Columbus at Vegas |
Omaha at Atlanta | ||
Thursday, February 13 | Friday, March 28 | |
Atlanta at Grand Rapids | San Diego at Atlanta | |
San Diego at Indy | Columbus at Grand Rapids | |
Vegas at Omaha | ||
Saturday, February 15 | ||
Grand Rapids at Orlando |