SENIOR LEADERSHIP
Name | Title | ||||||||||
Dr. David Paitson | CEO | ||||||||||
TEAM OPERATIONS
MARKETING AND COMMUNICATIONS |
|||||||||||
Name | Title | ||||||||||
Kylie Randall | VP of Marketing and Communications | ||||||||||
Kyle Jackson | Director of Communications | ||||||||||
Anthony Marling | Director of Video Content Production | ||||||||||
|
|||||||||||
Name | Title | ||||||||||
Chris Rooks | Director of Corporate Partnerships | ||||||||||
Delaney Kelch | Corporate Partnerships Intern | ||||||||||
Connor Sells | Partnership Activation and Service Executive | ||||||||||
Aly Reardon | Corporate Partnerships Account Executive | ||||||||||
TICKET SALES AND OPERATIONS |
|||||||||||
Name | Title | ||||||||||
Mitchell Crouse | Director, Ticket Sales & Operations | ||||||||||
Erika Kolb | Director, Ticket Sales & Operations | ||||||||||
Jordyn Robinson | Ticket Sales Account Executive | ||||||||||
Zac Harris | Ticket Sales Account Executive | ||||||||||
|
|||||||||||
Name | Title | ||||||||||
Audrey Flaugh |
Community Ambassador |
||||||||||
|
|||||||||||
Name | Title | ||||||||||
Head Athletic Trainer | |||||||||||
Chief Medical Officer, Orthopedic Surgeon | |||||||||||
Orthopedic Surgeon | |||||||||||
Director of PT and SM- O 1 | |||||||||||
Heather McCormick, MS, RDN, LD, CDE |
Registered Dietitian in Cardiac Rehab and Employer Relations | ||||||||||
Cardiologist and Co-Director, Women's Heart Program | |||||||||||
Assistant Program Director of Family Medicine Residency and Director of Sports Medicine | |||||||||||
Medical Director MCMG Easton OBGYN, OB Quality Facilitator for Mount Carmel East Hospital | |||||||||||
Team Dentist | |||||||||||
Team Dentist |