SENIOR LEADERSHIP
| Name | Title | ||||||||||
| Dr. David Paitson | CEO | ||||||||||
TEAM OPERATIONS
MARKETING AND COMMUNICATIONS |
|||||||||||
| Name | Title | ||||||||||
| Kevin Rodriguez | Public Relations Consultant | ||||||||||
| Paige Stought | Director of Marketing | ||||||||||
| Emily Dean | Creative Content Director | ||||||||||
|
|||||||||||
| Name | Title | ||||||||||
| Connor Sells | Corporate Partnerships Account Executive | ||||||||||
| Katie Holmes | Partnership Activation & Service Executive | ||||||||||
| Michelle Hurley | Corporate Sales and Marketing Consultant | ||||||||||
TICKET SALES AND OPERATIONS |
|||||||||||
| Name | Title | ||||||||||
| Erika Kolb | Director, Ticket Sales & Operations | ||||||||||
| Zac Harris | Group Sales Manager | ||||||||||
|
|||||||||||
| Name | Title | ||||||||||
| Audrey Flaugh |
Community Ambassador |
||||||||||
|
|||||||||||
| Name | Title | ||||||||||
| Head Athletic Trainer | |||||||||||
| Chief Medical Officer, Orthopedic Surgeon | |||||||||||
| Orthopedic Surgeon | |||||||||||
| Director of PT and SM- O 1 | |||||||||||
|
Heather McCormick, MS, RDN, LD, CDE |
Registered Dietitian in Cardiac Rehab and Employer Relations | ||||||||||
| Cardiologist and Co-Director, Women's Heart Program | |||||||||||
| Assistant Program Director of Family Medicine Residency and Director of Sports Medicine | |||||||||||
| Medical Director MCMG Easton OBGYN, OB Quality Facilitator for Mount Carmel East Hospital | |||||||||||
| Team Dentist | |||||||||||
| Team Dentist | |||||||||||